Looking forwards
All Housing Associations are required to survey their tenants at least every 3 years using a survey methodology consistent with the National Housing Federations standardised STATUS survey.
The key findings and stats are reported below.
| Question | Parkway Green 2011 | Parkway Green 2010 | Parkway Green 2008 | Increase since 2008 |
|---|---|---|---|---|
| Overall Satisfaction with services provided by landlord | 90 % | 86 % | 81 % | 9 %⇑ |
| Overall quality of your home | 90 % | 88 % | 77 % | 13 %⇑ |
| The general condition of this property | 90 % | 86 % | 89 % | 21 %⇑ |
| The neighbourhood as a place to live | 90 % | 81 % | 70 % | 20 %⇑ |
| The value for money for your rent | 81 % | 80 % | 67 % | 14 %⇑ |
| Satisfaction with repairs service | 89 % | 83 % | 77 % | 12 %⇑ |
| How good are we at keeping you informed | 94 % | 88 % | 81 % | 13 %⇑ |
| Satisfied that views taken into account | 82 % | 71 % | 65 % | 17 %⇑ |
You can view more information from the status survey here.
If you would like to have your say, there are plenty of different ways you can get involved- from becoming a Parkway Green Voice to joining one of our panels.
Contact our Resident Involvement & Community Officer Pedro Odjidja on 0161 946 6315 or email p.odjidja@parkwaygreen.co.uk for more information or follow us





